<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
	<title>ASEPCO Support Knowledge Base 2 - Most Popular Questions</title>
	<link>http://support.asepco.com/activekb</link>
	<description />
	<language>en-us</language>
	<copyright>http://support.asepco.com/activekb</copyright>
	<generator>ActiveKB NX</generator>
	<webMaster>activekb@asepco.com</webMaster>
	<lastBuildDate>Tue, 07 Sep 2010 08:25:39 CDT</lastBuildDate>
	<ttl>20</ttl>
	<item>
		<guid>http://support.asepco.com/activekb/questions/70/</guid>
		<title>What caused my diaphragm to fail?</title>
		<link>http://support.asepco.com/activekb/questions/70/</link>
		<description>There are many different ways for a diaphragm to fail from mis-handling to aging to chemical incompatibility. The
majority of diaphragm failures are related to aging or chemical
incompatibility. ...</description>
		<author>Mark Embury</author>
		<pubDate>Wed, 12 Aug 2009 22:39:12 CDT</pubDate>
	</item>
	<item>
		<guid>http://support.asepco.com/activekb/questions/112/</guid>
		<title>What is the equation to calculate Cv?</title>
		<link>http://support.asepco.com/activekb/questions/112/</link>
		<description>The Formula is:Q = C * &amp;#8730;&amp;#916;PQ = desired flowC = valve flow rate (from table below)&amp;#916;P = psiExample:For a 3&quot; valve  C = 170 gpm at  1 psiLet&#039;s say that you want to know what the flow r ...</description>
		<author>Mark Embury</author>
		<pubDate>Thu, 13 Aug 2009 07:51:42 CDT</pubDate>
	</item>
	<item>
		<guid>http://support.asepco.com/activekb/questions/27/</guid>
		<title>What are ASEPCO&#039;s valve flow rates (CV factors)?</title>
		<link>http://support.asepco.com/activekb/questions/27/</link>
		<description>ASEPCO valve flow rates by size at 1 psi pressure drop:




0.5&quot; 

02.8 gallons per minute (gpm) 
10.6 liters per minute (lpm) 


1.0&quot;

15.8 gallons per minute (gpm) 
 60 liters per  ...</description>
		<author>Mark Embury</author>
		<pubDate>Wed, 14 Nov 2007 09:21:04 CST</pubDate>
	</item>
	<item>
		<guid>http://support.asepco.com/activekb/questions/18/</guid>
		<title>What are the Pressure Ratings for End Connections and Diaphragm Clamps?</title>
		<link>http://support.asepco.com/activekb/questions/18/</link>
		<description>

ASEPCO Radial Diaphragm Valves are designed for a working pressure of 250 PSI in all sizes. 
You have asked for a temperature rating 300&amp;deg; F. As far as the
effect of temperature on 316L s ...</description>
		<author>Mark Embury</author>
		<pubDate>Fri, 18 May 2007 08:39:55 CDT</pubDate>
	</item>
	<item>
		<guid>http://support.asepco.com/activekb/questions/8/</guid>
		<title>What are &quot;dead legs&quot; and why must they be avoided in aseptic systems?</title>
		<link>http://support.asepco.com/activekb/questions/8/</link>
		<description>A
&quot;dead leg&quot; is a sump, or area of entrapment, in a vessel or a piping system where contamination can occur. Dead legs take longer to flush
out during CIP, extending rinsing cycles, creating &quot;co ...</description>
		<author>Mark Embury</author>
		<pubDate>Mon, 17 Nov 2008 10:58:10 CST</pubDate>
	</item>
	<item>
		<guid>http://support.asepco.com/activekb/questions/50/</guid>
		<title>Why don&#039;t you have a teflon diaphragm</title>
		<link>http://support.asepco.com/activekb/questions/50/</link>
		<description>We
believe that Teflon has sealing issues due to &quot;cold flow&quot; in the
material that makes it a poor sealing material for our valves.We do offer diaphragms
that have a surface treatment that gives ...</description>
		<author>Mark Embury</author>
		<pubDate>Mon, 23 Jul 2007 16:19:58 CDT</pubDate>
	</item>
	<item>
		<guid>http://support.asepco.com/activekb/questions/62/</guid>
		<title>What is the torque specification on a tri-clamp?</title>
		<link>http://support.asepco.com/activekb/questions/62/</link>
		<description>The recommended torque specification for the Hygienic clamps used to assemble actuator/diaphragm assemblies to our valves is 25 in/lb.</description>
		<author>Mark Embury</author>
		<pubDate>Thu, 28 Jun 2007 17:30:40 CDT</pubDate>
	</item>
	<item>
		<guid>http://support.asepco.com/activekb/questions/57/</guid>
		<title>I am having sealing trouble with the diaphragm on my valve, how do I fix this</title>
		<link>http://support.asepco.com/activekb/questions/57/</link>
		<description>We
have found that the majority of the time a user is having sealing
issues is due to incorrect diaphragm installation. Attached are
instructions that come with each diaphragm, make sure they h ...</description>
		<author>Mark Embury</author>
		<pubDate>Wed, 22 Aug 2007 00:14:25 CDT</pubDate>
	</item>
	<item>
		<guid>http://support.asepco.com/activekb/questions/23/</guid>
		<title>What does the term &quot;behind-the-seat flowpath&quot; mean?</title>
		<link>http://support.asepco.com/activekb/questions/23/</link>
		<description>
ASEPCO diaphragm valves offer the &quot;behind-the-seat flowpath&quot; when
the valve is closed. It permits CIP/SIP flushing after each sample to
clean the valve, making it ready for your next sample.
 ...</description>
		<author>Mark Embury</author>
		<pubDate>Fri, 18 May 2007 08:40:19 CDT</pubDate>
	</item>
	<item>
		<guid>http://support.asepco.com/activekb/questions/25/</guid>
		<title>Does ASEPCO offer a conversion from Microinch to Micron(micrometer) for the finish on the valve bodies?</title>
		<link>http://support.asepco.com/activekb/questions/25/</link>
		<description>
The basic formula for conversion from microinch to micron (micrometer):



1 microinch = 0.0254 micrometer 

1 micron = 39.4 microinches 
(microinch is used in the US; micrometer is used  ...</description>
		<author>Mark Embury</author>
		<pubDate>Mon, 07 May 2007 15:11:23 CDT</pubDate>
	</item>
	</channel>
</rss>
